KD 400 16x11 rolled – RAL 4009 | Pastel violet
Metall Pfister
KD 400 16x11 rolled – RAL 4010 | Telemagenta
KD 400 16x11 rolled – RAL 4011 | Pearl violet
KD 400 16x11 rolled – RAL 4012 | Pearl blackberry
Konische Stülpschalung – RAL 4001 | Red lilac
Schilliger Holz
Konische Stülpschalung – RAL 4002 | Red violet
Konische Stülpschalung – RAL 4004 | Claret violet
Konische Stülpschalung – RAL 4005 | Blue lilac
Konische Stülpschalung – RAL 4006 | Traffic purple
Konische Stülpschalung – RAL 4007 | Purple violet
Konische Stülpschalung – RAL 4008 | Signal violet
Konische Stülpschalung – RAL 4009 | Pastel violet
Konische Stülpschalung – RAL 4010 | Telemagenta
Konische Stülpschalung – RAL 4011 | Pearl violet
Konische Stülpschalung – RAL 4012 | Pearl blackberry
L5229 Myosotis
Sonae Arauco
Large Cell 1,0" Translucent Purple
LAVENDER 4169062
Interface
LAVENDER 4197023
Lila
Ω mtextur's treasure chest
Lilac
Long perforation – RAL 4001 | Red lilac
Long perforation – RAL 4002 | Red violet
Long perforation – RAL 4004 | Claret violet
Long perforation – RAL 4005 | Blue lilac
Long perforation – RAL 4006 | Traffic purple
Long perforation – RAL 4007 | Purple violet
Long perforation – RAL 4008 | Signal violet
Long perforation – RAL 4009 | Pastel violet
Long perforation – RAL 4010 | Telemagenta
Long perforation – RAL 4011 | Pearl violet
Long perforation – RAL 4012 | Pearl blackberry
LUCERNA 150x56 – RAL 4001 | Red lilac
LUCERNA 150x56 – RAL 4002 | Red violet
LUCERNA 150x56 – RAL 4004 | Claret violet
LUCERNA 150x56 – RAL 4005 | Blue lilac
LUCERNA 150x56 – RAL 4006 | Traffic purple
LUCERNA 150x56 – RAL 4007 | Purple violet
LUCERNA 150x56 – RAL 4008 | Signal violet
LUCERNA 150x56 – RAL 4009 | Pastel violet
LUCERNA 150x56 – RAL 4010 | Telemagenta
LUCERNA 150x56 – RAL 4011 | Pearl violet
LUCERNA 150x56 – RAL 4012 | Pearl blackberry
Magenta
Micro 1.8/1.8/0.5 – RAL 4001 | Red lilac
Topakustik
Micro 1.8/1.8/0.5 – RAL 4002 | Red violet
Micro 1.8/1.8/0.5 – RAL 4004 | Claret violet
Micro 1.8/1.8/0.5 – RAL 4005 | Blue lilac