

Render Sample
Material information & characteristic values
| Material Name | Canada – RAL 7021 | Black grey |
| Manufacturer | Schilliger Holz |
| Product Line | Outdoor application | Canada |
| mtextur ID | 53824 |
| Type | Wood / Facade |
| IFC | IfcCovering / IfcCurtainWall / IfcWall |
| eBKP | C 2.1 External walls / E 2.4 Facade systems |
| Area of application (mtextur Classic) | Outside / Wall / Facade |
| Delivery zones | CH / LI |
| Material Info | SI 20 27 |
| max. Length / Format | Length = 3000 mm / Width = 110 mm / Thickness = 20 mm |
| min. Format | Length = 6000 mm / Width = 135 mm / Thickness = 27 mm |
| Characteristics Info | Qualität: Schwachholz A/N1/N2/I; Starkholz A/N1/N2
|






