Expalu – RAL 6021 | Pale green
Metall Pfister
Expalu Wave – RAL 6011 | Reseda green
Expalu Wave – RAL 6018 | Yellow green
Expalu Wave – RAL 6019 | Pastel green
Expalu Wave – RAL 6021 | Pale green
Fas – RAL 6011 | Reseda green
Schilliger Holz
Fas – RAL 6018 | Yellow green
Fas – RAL 6019 | Pastel green
Fas – RAL 6021 | Pale green
FILS5 62,5x20 – RAL 6011 | Reseda green
FILS5 62,5x20 – RAL 6018 | Yellow green
FILS5 62,5x20 – RAL 6019 | Pastel green
FILS5 62,5x20 – RAL 6021 | Pale green
Fi/Ta A1 – RAL 6011 | Reseda green
Pius Schuler AG
Fi/Ta A1 – RAL 6018 | Yellow green
Fi/Ta A1 – RAL 6019 | Pastel green
Fi/Ta A1 – RAL 6021 | Pale green
Fi/Ta B1 – RAL 6011 | Reseda green
Fi/Ta B1 – RAL 6018 | Yellow green
Fi/Ta B1 – RAL 6019 | Pastel green
Fi/Ta B1 – RAL 6021 | Pale green
GATE 76x35 – RAL 6011 | Reseda green
GATE 76x35 – RAL 6018 | Yellow green
GATE 76x35 – RAL 6019 | Pastel green
GATE 76x35 – RAL 6021 | Pale green
Glas 07
Ω mtextur's treasure chest
Grafica 100x34 – RAL 6011 | Reseda green
Grafica 100x34 – RAL 6018 | Yellow green
Grafica 100x34 – RAL 6019 | Pastel green
Grafica 100x34 – RAL 6021 | Pale green
Graugrün
PREFA
Grossformat - Hellgrün
GFT Fassaden AG
Hellgrün 9984
IDEA 76x24 – RAL 6011 | Reseda green
IDEA 76x24 – RAL 6018 | Yellow green
IDEA 76x24 – RAL 6019 | Pastel green
IDEA 76x24 – RAL 6021 | Pale green
ITALY 400x140 – RAL 6011 | Reseda green
ITALY 400x140 – RAL 6018 | Yellow green
ITALY 400x140 – RAL 6019 | Pastel green
ITALY 400x140 – RAL 6021 | Pale green
Jade SM 561 - Type L 1380x780
Swisspearl Schweiz AG
Jade SM 561 - Type M 1010x780
Jade SM 561 - Type XL 1940x780
KD400 16x11 – RAL 6011 | Reseda green
Lamda-Wert: 0,10
HINWEIS: Eine objektspezifische Bemusterung und Eignungszusage ist durch den Lieferanten notwendig.