Sharp-edged – RAL 5025 | Pearl gentian blue
Tschopp Holzbau AG
Sharp-edged – RAL 5026 | Pearl night blue
Sodalite Blue
ProNaturstein
Wide folded – RAL 5000 | Violet blue
Wide folded – RAL 5001 | Green blue
Wide folded – RAL 5002 | Ultramarine blue
Wide folded – RAL 5003 | Sapphire blue
Wide folded – RAL 5005 | Signal blue
Wide folded – RAL 5007 | Brillant blue
Wide folded – RAL 5009 | Azure blue
Wide folded – RAL 5010 | Gentian blue
Wide folded – RAL 5011 | Steel blue
Wide folded – RAL 5013 | Cobalt blue
Wide folded – RAL 5017 | Traffic blue
Wide folded – RAL 5019 | Capri blue
Wide folded – RAL 5021 | Water blue
Wide folded – RAL 5022 | Night blue
Wide folded – RAL 5025 | Pearl gentian blue
Wide folded – RAL 5026 | Pearl night blue
Wolga Blue
Azul Cielo
Bevelled – RAL 5012 | Light blue
Bevelled – RAL 5014 | Pigeon blue
Bevelled – RAL 5015 | Sky blue
Bevelled – RAL 5023 | Distant blue
Bevelled – RAL 5024 | Pastel blue
Bevelled – RAL 6027 | Light green
Bevelled – RAL 6034 | Pastel turquoise
Blau 9975
Ω mtextur's treasure chest
Emerald Quarzit
Fi/Ta A1 – RAL 5012 | Light blue
Pius Schuler AG
Fi/Ta A1 – RAL 5014 | Pigeon blue
Fi/Ta A1 – RAL 5015 | Sky blue
Fi/Ta A1 – RAL 5023 | Distant blue
Fi/Ta A1 – RAL 5024 | Pastel blue
Fi/Ta A1 – RAL 6027 | Light green
Fi/Ta A1 – RAL 6034 | Pastel turquoise
Fi/Ta B1 – RAL 5012 | Light blue
Fi/Ta B1 – RAL 5014 | Pigeon blue
Fi/Ta B1 – RAL 5015 | Sky blue
Fi/Ta B1 – RAL 5023 | Distant blue
Fi/Ta B1 – RAL 5024 | Pastel blue
Fi/Ta B1 – RAL 6027 | Light green
Fi/Ta B1 – RAL 6034 | Pastel turquoise
FOG – Akustik Gentle 20
Lamda-Wert: 0,10