Fi/Ta B1 – RAL 3026 | Leuchthellrot
Pius Schuler AG
Fi/Ta B1 – RAL 3027 | Himbeerrot
Fi/Ta B1 – RAL 3028 | Reinrot
Fi/Ta B1 – RAL 3031 | Orientrot
Fi/Ta B1 – RAL 3032 | Perlrubinrot
Gebogen
Ω mtextur's treasure chest
Gestuft
Janus-Tex Bordeaux
Dukta
Janus-Tex Rot
L101 Red Bordeaux
Sonae Arauco
L5214 Chilli
L5219 Hot Pepper
L5234 Hindu
Line Design red
Dietrich Isol AG Schweiz
Line red
Nut und Kamm – RAL 2002 | Blutorange
Schilliger Holz
Nut und Kamm – RAL 3000 | Feuerrot
Nut und Kamm – RAL 3001 | Signalrot
Nut und Kamm – RAL 3002 | Karminrot
Nut und Kamm – RAL 3003 | Rubinrot
Nut und Kamm – RAL 3004 | Purpurrot
Nut und Kamm – RAL 3005 | Weinrot
Nut und Kamm – RAL 3007 | Schwarzrot
Nut und Kamm – RAL 3009 | Oxidrot
Nut und Kamm – RAL 3011 | Braunrot
Nut und Kamm – RAL 3013 | Tomatenrot
Nut und Kamm – RAL 3016 | Korallenrot
Nut und Kamm – RAL 3018 | Erdbeerrot
Nut und Kamm – RAL 3020 | Verkehrsrot
Nut und Kamm – RAL 3022 | Lachsrot
Nut und Kamm – RAL 3024 | Leuchtrot
Nut und Kamm – RAL 3026 | Leuchthellrot
Nut und Kamm – RAL 3027 | Himbeerrot
Nut und Kamm – RAL 3028 | Reinrot
Nut und Kamm – RAL 3031 | Orientrot
Nut und Kamm – RAL 3032 | Perlrubinrot
PC 2540-7 – RAL 2002 | Blutorange
Neomat AG
PC 2540-7 – RAL 3000 | Feuerrot
PC 2540-7 – RAL 3001 | Signalrot
PC 2540-7 – RAL 3002 | Karminrot
PC 2540-7 – RAL 3003 | Rubinrot
PC 2540-7 – RAL 3004 | Purpurrot
PC 2540-7 – RAL 3005 | Weinrot
PC 2540-7 – RAL 3007 | Schwarzrot
PC 2540-7 – RAL 3009 | Oxidrot
PC 2540-7 – RAL 3011 | Braunrot
PC 2540-7 – RAL 3013 | Tomatenrot
PC 2540-7 – RAL 3016 | Korallenrot
Lamda-Wert: 0,10