Stülpschalung gehobelt – RAL 5024 | Pastellblau
Schilliger Holz
Stülpschalung gehobelt – RAL 6027 | Lichtgrün
Stülpschalung gehobelt – RAL 6034 | Pastelltürkis
T-Leistenschalung gehobelt – RAL 5012 | Lichtblau
T-Leistenschalung gehobelt – RAL 5014 | Taubenblau
T-Leistenschalung gehobelt – RAL 5015 | Himmelblau
T-Leistenschalung gehobelt – RAL 5023 | Fernblau
T-Leistenschalung gehobelt – RAL 5024 | Pastellblau
T-Leistenschalung gehobelt – RAL 6027 | Lichtgrün
T-Leistenschalung gehobelt – RAL 6034 | Pastelltürkis
Vollabriebstruktur – AC 16200 | Farbreihe Blau
Sto AG Schweiz
Vollabriebstruktur – AC 16214 | Farbreihe Blau
Vollabriebstruktur – AC 16216 | Farbreihe Blau
Vollabriebstruktur – AC 16218 | Farbreihe Blau
Vollabriebstruktur – AC 16224 | Farbreihe Blau
Vollabriebstruktur – AC 16226 | Farbreihe Grün
0015 Ice
0019 Ireland Green
0021 Green Olive
0022 Highland Green
0046 Lemon Grass
313 Platingrün
Argolite
320 Olivgelb
361 Sonnengelb PI
369 Apfelgrün
369 Apfelgrün PI
395 Wermut
397 Pepino
400 Primavera
430 Khakigrün
Chalet Hohlkehle – Blassgrün
Ω mtextur's treasure chest
Chaletschalung – RAL 6011 | Resedagrün
Chaletschalung – RAL 6018 | Gelbgrün
Chaletschalung – RAL 6019 | Weißgrün
Chaletschalung – RAL 6021 | Blassgrün
Deckleistenschalung gehobelt – RAL 6011 | Resedagrün
Deckleistenschalung gehobelt – RAL 6018 | Gelbgrün
Deckleistenschalung gehobelt – RAL 6019 | Weißgrün
Deckleistenschalung gehobelt – RAL 6021 | Blassgrün
Fas – RAL 6011 | Resedagrün
Fas – RAL 6018 | Gelbgrün
Fas – RAL 6019 | Weißgrün
Fas – RAL 6021 | Blassgrün
Fi/Ta A1 – RAL 6011 | Resedagrün
Pius Schuler AG
Fi/Ta A1 – RAL 6018 | Gelbgrün
Fi/Ta A1 – RAL 6019 | Weißgrün
Fi/Ta A1 – RAL 6021 | Blassgrün
Fi/Ta B1 – RAL 6011 | Resedagrün
Lamda-Wert: 0,10
HINWEIS: Eine objektspezifische Bemusterung und Eignungszusage ist durch den Lieferanten notwendig.